| No. | Topic | HTML | PS | |
| 1 | Introduction, Review of Random Variables | HTML | PS | |
| 2 | More On Random Variables | HTML | PS | |
| 3 | Random Vectors | HTML | PS | |
| 4 | Change of Variable Theorems | HTML | PS | |
| 5 | Sequences and Limit Theorems | HTML | PS | |
| 6 | Basic Concepts of Random Processes | HTML | PS | |
| 7 | Analytic Properties of Random Processes | HTML | PS | |
| 8 | Random Processes Through Linear Systems | HTML | PS | |
| 9 | Linear Minimum Mean-Square Error Filtering | HTML | PS | |
| 10 | Markov Processes | HTML | PS |
Provenance: The notes and homework problems for this course are derived from lecture notes taken by Laurie Nelson who was taking Vince Poor's Stochastic Processes course at Princeton University. Permission from Laurie to use her notes is gratefully acknowledged.