Schedule
| Week | Reading | Assignment |
| 1 | Read Chapters 2 & 3 | Assignment 1 |
| 2 | Read Chapters 4 & 5 | Assignment 2 |
| 3 | Read Chapter 6 | Assignment 3 |
| 4 | Read Chapter 7 | Assignment 4 |
| TAKE EXAM 1 | ||
| 5 | Read Chapter 8 | Assignment 5 |
| 6 | Read Chapter 9 | Assignment 6 |
| 7 | Read Chapter 10 | Assignment 7 |
| 8 | Read Chapter 11 | Assignment 8 |
| TAKE EXAM 2 | ||
| 9 | Read Chapter 12 | Assignment 9 |
| 10 | Read Chapter 13 | Assignment 10 |
| 11 | Read Chapter 14 | Assignment 11 |
| 12 | Read Chapter 15 | Assignment 12 |
| TAKE EXAM 3 | ||
| 13 | Read Chapter 16 | Assignment 13 |
| 14 | Read Chapter 19 | Assignment 14 |
| 15 | Read Chapter 20 | Assignment 15 |
| TAKE EXAM 4 | ||
Copyright 2008,
by the Contributing Authors.
Cite/attribute Resource.
admin. (2006, July 03). Schedule. Retrieved August 28, 2008, from Free Online Course Materials — USU OpenCourseWare Web site: http://ocw.usu.edu/Economics/Introduction_to_Microeconomics/schedule.htm.
This work is licensed under a
Creative Commons License.


















